﻿_id	Type_hos	status	Region	1_1_sex	1_2_age	1_3_Education	1_4_Occupation	1_5_Income	1_6_Type	1_7_department	1_8_Health_Scheme	1_9_fq_exp	1_10_impression	1_10_3_Reason	1_11_Experience_other	1_11_1_type_hos	1_11_2_last_impression	1_11_2_1_reason_last_impr	1_12_guide	1_env_safe	2_env_appropriate	3_env_sterile	4_availability_equipment	5_ability_doctor	6_ability_staff	7_professional	8) services_easy	9) system_queuing	10) information_treatment	11) appropriate_treatment
1	รพช_	ขั้น_3	12	1	1	3	5	2	2	2	1	1	null	null	1	null	null	null	1	4	5	4	2	3	5	5	5	null	5	4
2	รพช_	ขั้น_3	12	1	5	1	3	2	2	2	1	2	1	null	2	2_3	2_4	null	1	5	4	4	3	5	5	5	4	null	4	5
3	รพช_	ขั้น_3	12	2	2	2	4	2	1	2	1	2	2	null	2	2_1	2_4	null	1	4	4	3	5	5	5	4	4	null	5	5
4	รพช_	ขั้น_3	12	2	4	2	4	2	1	2	1	2	1	null	2	2_1	2_4	null	1	5	4	4	5	5	5	5	4	null	5	4
5	รพช_	ขั้น_3	12	2	4	3	2	3	1	2	3	2	2	null	2	2_1	2_5	null	1	5	3	4	4	4	5	5	4	null	5	4
6	รพช_	ขั้น_3	12	2	3	4	3	3	1	2	3	2	1	null	2	2_3	2_4	null	1	3	4	5	4	5	5	4	4	null	5	5
7	รพช_	ขั้น_3	12	1	5	1	5	2	1	2	1	3	2	null	2	2_1	2_4	null	1	4	4	4	5	4	4	5	4	null	5	5
8	รพช_	ขั้น_3	12	1	4	5	1	4	2	2	2	2	1	null	2	2_3	2_4	null	1	4	5	4	5	4	5	4	5	null	5	4
9	รพช_	ขั้น_3	12	2	2	3	4	2	1	2	1	2	1	null	2	2_3	2_4	null	1	5	5	4	4	5	4	5	5	null	5	5
