You're currently viewing an old version of this dataset. To see the current version, click here.
ข้อมูลปี 2022
ข้อมูลผลการรับฟังประสบการณ์ผู้ป่วยระหว่างวันที่ 1/1/2022 ถึง 12/05/2022
Data Dictionary
Column | Type | Label | Apraksts |
---|---|---|---|
Sheet_LastUpdatedTime | timestamp | ||
frequency | text | ||
department | text | ||
gender | text | ||
age | text | ||
education | text | ||
part2_01 | numeric | ||
part2_02 | numeric | ||
part2_03 | numeric | ||
part2_04 | numeric | ||
part2_05 | numeric | ||
part2_06 | numeric | ||
part2_07 | numeric | ||
part2_08 | numeric | ||
part2_09 | numeric | ||
part2_10 | numeric | ||
part2_11 | numeric | ||
part2_12 | numeric | ||
part2_13 | numeric | ||
part2_14 | numeric | ||
part2_15 | numeric | ||
part2_16 | numeric |
Papildus informācija
Lauks | Vērtība |
---|---|
Formāts | CSV |
Licence | Creative Commons Attributions |
เงื่อนไขในการเข้าถึงข้อมูล | ไม่มี |
หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | |
วันที่เริ่มต้นสร้าง | |
วันที่ปรับปรุงข้อมูลล่าสุด | |
Izveidots | November 27, 2023 |
Pēdējā atjaunināšana | November 27, 2023 |